Girls Sizing

Girl's Sizing Guide

How to find your perfect fit.

Age 2/3 3/4 4/5 5/6
Height (cm) 90-98 98-104 104-110 110-116
Height (inches) 35.5-38.5 38.5-41 41-43.5 43.5-45.5
Chest (cm) 51-54 54-56 56-58 58-61
Chest (inches) 20-21.5 21.5-22 22-23 23-24
Waist (cm) 50-52 52-53.5 53.5-55 55-56
Waist (inches) 19.5-20.5 20.5-21 21-21.5 21.5-22

 

Age 6/7 7/8 9/10 11/12 13
Height (cm) 116-122 122-128 134-140 146-152 158
Height (inches) 45.5-48 48-50.5 53-55 57.5-60 62
Chest (cm) 61-63 63-66 69-72 75-78 83
Chest (inches) 24-25 25-26 27-28.5 29.5-30.5 32.5
Waist (cm) 56-57 57-58 61-62 63-64 65.5
Waist (inches) 22-22.5 22.5-23 24-24.5 25-25.5 26

 

How To Measure:

Height. Without shoes, with feet together and flat on floor, measure height level from top of head to the ground.

Chest. Placing the tape measure under your arms, measure your chest around the fullest part. At your back, make sure the tape measure is level with your shoulder blades.

Waist. Find your natural crease by bending to one side, then measure your natural waistline at this point.